Vultr vs Scaleway
GPU server pricing comparison — April 2026
Quick verdict: Scaleway starts 62% cheaper for GPU compute ($0.75/hr vs $1.99/hr).
Vultr
Global cloud provider with bare metal and GPU servers across 32 locations worldwide.
9
GPU configs
$1.99
GPU from /hr
Scaleway
French cloud provider with H100, L40S and L4 GPU instances across European data centers.
13
GPU configs
$0.75
GPU from /hr
GPU models
Vultr — All listings
View full profile →22 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | 4 | 32 GB | $120/mo | $0.16 | — | Multiple regions | View | |
| — | — | — | 6 | 32 GB | $185/mo | $0.25 | — | Multiple regions | View | |
| — | — | — | 6 | 128 GB | $225/mo | $0.33 | — | — | View | |
| — | — | — | 6 | 32 GB | $295/mo | $0.41 | — | — | View | |
| — | — | — | 8 | 128 GB | $350/mo | $0.48 | — | Multiple regions | View | |
| — | — | — | 8 | 128 GB | $350/mo | $0.48 | — | Multiple regions | View | |
| — | — | — | 8 | 64 GB | $395/mo | $0.55 | — | — | View | |
| — | — | — | 24 | 256 GB | $725/mo | $0.99 | — | Multiple regions | View | |
| — | — | — | 24 | 384 GB | $825/mo | $1.13 | — | Multiple regions | View | |
| — | — | — | 24 | 384 GB | $995/mo | $0.73 | — | Multiple regions | View | |
| — | — | — | 32 | 768 GB | $1450/mo | $1.99 | — | Multiple regions | View | |
| GPU | 1× | 480 GB | 72 | 480 GB | $2009/mo | $1.99 | $0.0041 | Multiple regions | View | |
| — | — | — | 64 | 1536 GB | $2925/mo | $4.01 | — | — | View | |
| — | — | — | 128 | 2048 GB | $5500/mo | $7.53 | — | 🇯🇵NRT | View | |
| GPU | 1× | 320 GB | 48 | 1024 GB | $7000/mo | $9.59 | $0.030 | — | View | |
| GPU | 1× | 384 GB | 64 | 2048 GB | $12,000/mo | $13.37 | $0.035 | — | View | |
| GPU | 1× | 640 GB | 112 | 2048 GB | $15,052.8/mo | $22.40 | $0.035 | — | View | |
| MI355X | 1× | 2304 GB | 128 | 3072 GB | $15,125.6/mo | $20.72 | $0.0090 | — | View | |
| GPU | 1× | 640 GB | 112 | 2048 GB | $16,074.24/mo | $23.92 | $0.037 | — | View | |
| MI300X | 1× | 1536 GB | 128 | 2048 GB | $21,450.24/mo | $31.92 | $0.021 | — | View | |
| MI325X | 1× | 2048 GB | 128 | 3072 GB | $24,810.24/mo | $36.92 | $0.018 | — | View | |
| GPU | 1× | 1440 GB | 128 | 3072 GB | $45,696/mo | $68.00 | $0.047 | — | View |
Scaleway — All listings
View full profile →13 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| L4 | 1× | 24 GB | 8 | 48 GB | €548/mo | €0.75 | €0.031 | 🇫🇷EU-FR | View | |
| Tesla P100 | 1× | 16 GB | 10 | 42 GB | €891/mo | €1.22 | €0.076 | 🇫🇷EU-FR | View | |
| L40S | 1× | 48 GB | 12 | 96 GB | €1088/mo | €1.49 | €0.031 | 🇫🇷EU-FR | View | |
| L4 | 2× | 24 GB | 16 | 96 GB | €1095/mo | €1.50 | €0.031 | 🇫🇷EU-FR | View | |
| L40S | 2× | 48 GB | 24 | 192 GB | €2175/mo | €2.98 | €0.031 | 🇫🇷EU-FR | View | |
| H100 SXM5 | 1× | 80 GB | 28 | 120 GB | €2183/mo | €2.99 | €0.037 | 🇫🇷EU-FR | View | |
| L4 | 4× | 24 GB | 32 | 192 GB | €2190/mo | €3.00 | €0.031 | 🇫🇷EU-FR | View | |
| L40S | 4× | 48 GB | 48 | 384 GB | €4351/mo | €5.96 | €0.031 | 🇫🇷EU-FR | View | |
| H100 SXM5 | 2× | 80 GB | 56 | 240 GB | €4365/mo | €5.98 | €0.037 | 🇫🇷EU-FR | View | |
| L4 | 8× | 24 GB | 64 | 384 GB | €4380/mo | €6.00 | €0.031 | 🇫🇷EU-FR | View | |
| L40S | 8× | 48 GB | 96 | 768 GB | €8702/mo | €11.92 | €0.031 | 🇫🇷EU-FR | View | |
| H100 SXM5 | 4× | 80 GB | 112 | 480 GB | €8731/mo | €11.96 | €0.037 | 🇫🇷EU-FR | View | |
| H100 SXM5 | 8× | 80 GB | 224 | 960 GB | €17,461.6/mo | €23.92 | €0.037 | 🇫🇷EU-FR | View |