Vultr vs Salad Cloud
GPU server pricing comparison — April 2026
Quick verdict: Salad Cloud starts 96% cheaper for GPU compute ($0.08/hr vs $1.99/hr).
Vultr
Global cloud provider with bare metal and GPU servers across 32 locations worldwide.
9
GPU configs
$1.99
GPU from /hr
Vultr — All listings
View full profile →22 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | 4 | 32 GB | $120/mo | $0.16 | — | Multiple regions | View | |
| — | — | — | 6 | 32 GB | $185/mo | $0.25 | — | Multiple regions | View | |
| — | — | — | 6 | 128 GB | $225/mo | $0.33 | — | — | View | |
| — | — | — | 6 | 32 GB | $295/mo | $0.41 | — | — | View | |
| — | — | — | 8 | 128 GB | $350/mo | $0.48 | — | Multiple regions | View | |
| — | — | — | 8 | 128 GB | $350/mo | $0.48 | — | Multiple regions | View | |
| — | — | — | 8 | 64 GB | $395/mo | $0.55 | — | — | View | |
| — | — | — | 24 | 256 GB | $725/mo | $0.99 | — | Multiple regions | View | |
| — | — | — | 24 | 384 GB | $825/mo | $1.13 | — | Multiple regions | View | |
| — | — | — | 24 | 384 GB | $995/mo | $0.73 | — | Multiple regions | View | |
| — | — | — | 32 | 768 GB | $1450/mo | $1.99 | — | Multiple regions | View | |
| GPU | 1× | 480 GB | 72 | 480 GB | $2009/mo | $1.99 | $0.0041 | Multiple regions | View | |
| — | — | — | 64 | 1536 GB | $2925/mo | $4.01 | — | — | View | |
| — | — | — | 128 | 2048 GB | $5500/mo | $7.53 | — | 🇯🇵NRT | View | |
| GPU | 1× | 320 GB | 48 | 1024 GB | $7000/mo | $9.59 | $0.030 | — | View | |
| GPU | 1× | 384 GB | 64 | 2048 GB | $12,000/mo | $13.37 | $0.035 | — | View | |
| GPU | 1× | 640 GB | 112 | 2048 GB | $15,052.8/mo | $22.40 | $0.035 | — | View | |
| MI355X | 1× | 2304 GB | 128 | 3072 GB | $15,125.6/mo | $20.72 | $0.0090 | — | View | |
| GPU | 1× | 640 GB | 112 | 2048 GB | $16,074.24/mo | $23.92 | $0.037 | — | View | |
| MI300X | 1× | 1536 GB | 128 | 2048 GB | $21,450.24/mo | $31.92 | $0.021 | — | View | |
| MI325X | 1× | 2048 GB | 128 | 3072 GB | $24,810.24/mo | $36.92 | $0.018 | — | View | |
| GPU | 1× | 1440 GB | 128 | 3072 GB | $45,696/mo | $68.00 | $0.047 | — | View |
Salad Cloud — All listings
View full profile →10 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| RTX 3070 | 1× | 8 GB | — | — | $58/mo | $0.08 | $0.010 | Global | View | |
| RTX 3080 | 1× | 10 GB | — | — | $88/mo | $0.12 | $0.012 | Global | View | |
| A4000 | 1× | 16 GB | — | — | $102/mo | $0.14 | $0.0088 | Global | View | |
| RTX 3090 | 1× | 24 GB | — | — | $117/mo | $0.16 | $0.0067 | Global | View | |
| A5000 | 1× | 24 GB | — | — | $146/mo | $0.20 | $0.0083 | Global | View | |
| RTX 4080 | 1× | 16 GB | — | — | $183/mo | $0.25 | $0.016 | Global | View | |
| A6000 | 1× | 48 GB | — | — | $219/mo | $0.30 | $0.0062 | Global | View | |
| RTX 4090 | 1× | 24 GB | — | — | $248/mo | $0.34 | $0.014 | Global | View | |
| A100 | 1× | 80 GB | — | — | $934/mo | $1.28 | $0.016 | Global | View | |
| H100 | 1× | 80 GB | — | — | $1643/mo | $2.25 | $0.028 | Global | View |