Vultr vs Latitude.sh
GPU server pricing comparison — April 2026
Quick verdict: Vultr starts 50% cheaper for GPU compute ($1.99/hr vs $4.00/hr).
Vultr
Global cloud provider with bare metal and GPU servers across 32 locations worldwide.
9
GPU configs
$1.99
GPU from /hr
Vultr — All listings
View full profile →22 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | 4 | 32 GB | $120/mo | $0.16 | — | Multiple regions | View | |
| — | — | — | 6 | 32 GB | $185/mo | $0.25 | — | Multiple regions | View | |
| — | — | — | 6 | 128 GB | $225/mo | $0.33 | — | — | View | |
| — | — | — | 6 | 32 GB | $295/mo | $0.41 | — | — | View | |
| — | — | — | 8 | 128 GB | $350/mo | $0.48 | — | Multiple regions | View | |
| — | — | — | 8 | 128 GB | $350/mo | $0.48 | — | Multiple regions | View | |
| — | — | — | 8 | 64 GB | $395/mo | $0.55 | — | — | View | |
| — | — | — | 24 | 256 GB | $725/mo | $0.99 | — | Multiple regions | View | |
| — | — | — | 24 | 384 GB | $825/mo | $1.13 | — | Multiple regions | View | |
| — | — | — | 24 | 384 GB | $995/mo | $0.73 | — | Multiple regions | View | |
| — | — | — | 32 | 768 GB | $1450/mo | $1.99 | — | Multiple regions | View | |
| GPU | 1× | 480 GB | 72 | 480 GB | $2009/mo | $1.99 | $0.0041 | Multiple regions | View | |
| — | — | — | 64 | 1536 GB | $2925/mo | $4.01 | — | — | View | |
| — | — | — | 128 | 2048 GB | $5500/mo | $7.53 | — | 🇯🇵NRT | View | |
| GPU | 1× | 320 GB | 48 | 1024 GB | $7000/mo | $9.59 | $0.030 | — | View | |
| GPU | 1× | 384 GB | 64 | 2048 GB | $12,000/mo | $13.37 | $0.035 | — | View | |
| GPU | 1× | 640 GB | 112 | 2048 GB | $15,052.8/mo | $22.40 | $0.035 | — | View | |
| MI355X | 1× | 2304 GB | 128 | 3072 GB | $15,125.6/mo | $20.72 | $0.0090 | — | View | |
| GPU | 1× | 640 GB | 112 | 2048 GB | $16,074.24/mo | $23.92 | $0.037 | — | View | |
| MI300X | 1× | 1536 GB | 128 | 2048 GB | $21,450.24/mo | $31.92 | $0.021 | — | View | |
| MI325X | 1× | 2048 GB | 128 | 3072 GB | $24,810.24/mo | $36.92 | $0.018 | — | View | |
| GPU | 1× | 1440 GB | 128 | 3072 GB | $45,696/mo | $68.00 | $0.047 | — | View |
Latitude.sh — All listings
View full profile →9 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| RTX 4090 | 4× | 24 GB | 32 | 256 GB | $2920/mo | $4.00 | $0.042 | 🇺🇸US | View | |
| A100 PCIe | 4× | 40 GB | 64 | 512 GB | $3270/mo | $4.48 | $0.028 | 🇺🇸US | View | |
| RTX 3090 | 8× | 24 GB | 64 | 512 GB | $3504/mo | $4.80 | $0.025 | 🇺🇸US | View | |
| L40S | 4× | 48 GB | 64 | 512 GB | $4088/mo | $5.60 | $0.029 | 🇺🇸US | View | |
| RTX 4090 | 8× | 24 GB | 64 | 512 GB | $5840/mo | $8.00 | $0.042 | 🇺🇸US | View | |
| A100 PCIe | 8× | 80 GB | 128 | 1024 GB | $8176/mo | $11.20 | $0.017 | 🇺🇸US | View | |
| L40S | 8× | 48 GB | 128 | 1024 GB | $8176/mo | $11.20 | $0.029 | 🇺🇸US | View | |
| H100 PCIe | 8× | 80 GB | 192 | 1536 GB | $11,446.4/mo | $15.68 | $0.025 | 🇺🇸US | View | |
| H100 SXM5 | 8× | 80 GB | 192 | 1536 GB | $14,308/mo | $19.60 | $0.031 | 🇺🇸US | View |