Vultr vs Hyperstack
GPU server pricing comparison — April 2026
Quick verdict: Hyperstack starts 57% cheaper for GPU compute ($0.85/hr vs $1.99/hr).
Vultr
Global cloud provider with bare metal and GPU servers across 32 locations worldwide.
9
GPU configs
$1.99
GPU from /hr
Vultr — All listings
View full profile →22 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | 4 | 32 GB | $120/mo | $0.16 | — | Multiple regions | View | |
| — | — | — | 6 | 32 GB | $185/mo | $0.25 | — | Multiple regions | View | |
| — | — | — | 6 | 128 GB | $225/mo | $0.33 | — | — | View | |
| — | — | — | 6 | 32 GB | $295/mo | $0.41 | — | — | View | |
| — | — | — | 8 | 128 GB | $350/mo | $0.48 | — | Multiple regions | View | |
| — | — | — | 8 | 128 GB | $350/mo | $0.48 | — | Multiple regions | View | |
| — | — | — | 8 | 64 GB | $395/mo | $0.55 | — | — | View | |
| — | — | — | 24 | 256 GB | $725/mo | $0.99 | — | Multiple regions | View | |
| — | — | — | 24 | 384 GB | $825/mo | $1.13 | — | Multiple regions | View | |
| — | — | — | 24 | 384 GB | $995/mo | $0.73 | — | Multiple regions | View | |
| — | — | — | 32 | 768 GB | $1450/mo | $1.99 | — | Multiple regions | View | |
| GPU | 1× | 480 GB | 72 | 480 GB | $2009/mo | $1.99 | $0.0041 | Multiple regions | View | |
| — | — | — | 64 | 1536 GB | $2925/mo | $4.01 | — | — | View | |
| — | — | — | 128 | 2048 GB | $5500/mo | $7.53 | — | 🇯🇵NRT | View | |
| GPU | 1× | 320 GB | 48 | 1024 GB | $7000/mo | $9.59 | $0.030 | — | View | |
| GPU | 1× | 384 GB | 64 | 2048 GB | $12,000/mo | $13.37 | $0.035 | — | View | |
| GPU | 1× | 640 GB | 112 | 2048 GB | $15,052.8/mo | $22.40 | $0.035 | — | View | |
| MI355X | 1× | 2304 GB | 128 | 3072 GB | $15,125.6/mo | $20.72 | $0.0090 | — | View | |
| GPU | 1× | 640 GB | 112 | 2048 GB | $16,074.24/mo | $23.92 | $0.037 | — | View | |
| MI300X | 1× | 1536 GB | 128 | 2048 GB | $21,450.24/mo | $31.92 | $0.021 | — | View | |
| MI325X | 1× | 2048 GB | 128 | 3072 GB | $24,810.24/mo | $36.92 | $0.018 | — | View | |
| GPU | 1× | 1440 GB | 128 | 3072 GB | $45,696/mo | $68.00 | $0.047 | — | View |
Hyperstack — All listings
View full profile →15 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| A40 | 1× | 48 GB | 10 | 80 GB | $621/mo | $0.85 | $0.018 | 🇪🇺EU | View | |
| L40 | 1× | 48 GB | 12 | 96 GB | $942/mo | $1.29 | $0.027 | 🇺🇸US | View | |
| L40S | 1× | 48 GB | 16 | 120 GB | $1088/mo | $1.49 | $0.031 | 🇺🇸US | View | |
| A100 PCIe | 1× | 80 GB | 16 | 120 GB | $1307/mo | $1.79 | $0.022 | 🇪🇺EU | View | |
| A100 SXM4 | 1× | 80 GB | 20 | 180 GB | $1453/mo | $1.99 | $0.025 | 🇺🇸US | View | |
| H100 NVL | 1× | 94 GB | 20 | 200 GB | $1818/mo | $2.49 | $0.026 | 🇺🇸US | View | |
| A40 | 4× | 48 GB | 40 | 320 GB | $2482/mo | $3.40 | $0.018 | 🇪🇺EU | View | |
| L40 | 4× | 48 GB | 48 | 384 GB | $3767/mo | $5.16 | $0.027 | 🇺🇸US | View | |
| A100 PCIe | 4× | 80 GB | 64 | 480 GB | $5227/mo | $7.16 | $0.022 | 🇪🇺EU | View | |
| H100 NVL | 4× | 94 GB | 80 | 800 GB | $7271/mo | $9.96 | $0.026 | 🇺🇸US | View | |
| L40S | 8× | 48 GB | 128 | 960 GB | $8702/mo | $11.92 | $0.031 | 🇺🇸US | View | |
| A100 SXM4 | 8× | 80 GB | 160 | 1440 GB | $11,621.6/mo | $15.92 | $0.025 | 🇺🇸US | View | |
| H100 NVL | 8× | 94 GB | 160 | 1600 GB | $14,541.6/mo | $19.92 | $0.026 | 🇪🇺EU | View | |
| H100 SXM5 | 8× | 80 GB | 160 | 1600 GB | $17,461.6/mo | $23.92 | $0.037 | 🇺🇸US | View | |
| H200 SXM | 8× | 141 GB | 192 | 1600 GB | $26,280/mo | $36.00 | $0.032 | 🇺🇸US | View |