Vultr vs DigitalOcean
GPU server pricing comparison — April 2026
Quick verdict: DigitalOcean starts 62% cheaper for GPU compute ($0.76/hr vs $1.99/hr).
Vultr
Global cloud provider with bare metal and GPU servers across 32 locations worldwide.
9
GPU configs
$1.99
GPU from /hr
DigitalOcean
Cloud platform with GPU Droplets featuring H100, H200, MI300X and RTX instances.
8
GPU configs
$0.76
GPU from /hr
GPUs available on both providers
Vultr — All listings
View full profile →22 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | 4 | 32 GB | $120/mo | $0.16 | — | Multiple regions | View | |
| — | — | — | 6 | 32 GB | $185/mo | $0.25 | — | Multiple regions | View | |
| — | — | — | 6 | 128 GB | $225/mo | $0.33 | — | — | View | |
| — | — | — | 6 | 32 GB | $295/mo | $0.41 | — | — | View | |
| — | — | — | 8 | 128 GB | $350/mo | $0.48 | — | Multiple regions | View | |
| — | — | — | 8 | 128 GB | $350/mo | $0.48 | — | Multiple regions | View | |
| — | — | — | 8 | 64 GB | $395/mo | $0.55 | — | — | View | |
| — | — | — | 24 | 256 GB | $725/mo | $0.99 | — | Multiple regions | View | |
| — | — | — | 24 | 384 GB | $825/mo | $1.13 | — | Multiple regions | View | |
| — | — | — | 24 | 384 GB | $995/mo | $0.73 | — | Multiple regions | View | |
| — | — | — | 32 | 768 GB | $1450/mo | $1.99 | — | Multiple regions | View | |
| GPU | 1× | 480 GB | 72 | 480 GB | $2009/mo | $1.99 | $0.0041 | Multiple regions | View | |
| — | — | — | 64 | 1536 GB | $2925/mo | $4.01 | — | — | View | |
| — | — | — | 128 | 2048 GB | $5500/mo | $7.53 | — | 🇯🇵NRT | View | |
| GPU | 1× | 320 GB | 48 | 1024 GB | $7000/mo | $9.59 | $0.030 | — | View | |
| GPU | 1× | 384 GB | 64 | 2048 GB | $12,000/mo | $13.37 | $0.035 | — | View | |
| GPU | 1× | 640 GB | 112 | 2048 GB | $15,052.8/mo | $22.40 | $0.035 | — | View | |
| MI355X | 1× | 2304 GB | 128 | 3072 GB | $15,125.6/mo | $20.72 | $0.0090 | — | View | |
| GPU | 1× | 640 GB | 112 | 2048 GB | $16,074.24/mo | $23.92 | $0.037 | — | View | |
| MI300X | 1× | 1536 GB | 128 | 2048 GB | $21,450.24/mo | $31.92 | $0.021 | — | View | |
| MI325X | 1× | 2048 GB | 128 | 3072 GB | $24,810.24/mo | $36.92 | $0.018 | — | View | |
| GPU | 1× | 1440 GB | 128 | 3072 GB | $45,696/mo | $68.00 | $0.047 | — | View |
DigitalOcean — All listings
View full profile →8 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| RTX 4000 Ada | 1× | 20 GB | 8 | 32 GB | $555/mo | $0.76 | $0.038 | 🇺🇸US | View | |
| RTX 6000 Ada | 1× | 48 GB | 8 | 64 GB | $1146/mo | $1.57 | $0.033 | 🇺🇸US | View | |
| L40S | 1× | 48 GB | 8 | 64 GB | $1146/mo | $1.57 | $0.033 | 🇺🇸US | View | |
| MI300X | 8× | 192 GB | 160 | 1920 GB | $11,621.6/mo | $15.92 | $0.010 | 🇺🇸US | View | |
| MI325X | 8× | 256 GB | 160 | 1920 GB | $12,264/mo | $16.80 | $0.0082 | 🇺🇸US | View | |
| H100 SXM5 | 8× | 80 GB | 160 | 1920 GB | $19,797.6/mo | $27.12 | $0.042 | 🇺🇸US | View | |
| H200 SXM | 8× | 141 GB | 192 | 1920 GB | $20,089.6/mo | $27.52 | $0.024 | 🇺🇸US | View | |
| B300 SXM | 8× | 192 GB | 224 | 3840 GB | $32,996/mo | $45.20 | $0.029 | 🇺🇸US | View |