Vast.ai vs FluidStack
GPU server pricing comparison — May 2026
Quick verdict: Vast.ai starts 97% cheaper for GPU compute ($0.01/hr vs $0.55/hr).
Vast.ai
Peer-to-peer GPU marketplace. We list their professional-grade GPUs (H100, A100, A6000) with competitive spot pricing.
58
GPU configs
$0.01
GPU from /hr
GPUs available on both providers
Vast.ai — All listings
View full profile →58 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| RTX 3090 | 1× | 24 GB | 8 | 32193 GB | $11/mo | $0.01 | $0.0006 | 🇺🇸US | View | |
| RTX 3090 | 1× | 24 GB | 32 | 64396 GB | $13/mo | $0.02 | $0.0008 | 🇭🇷HR | View | |
| V100 | 1× | — | 10 | 32140 GB | $14/mo | $0.02 | — | 🇺🇸US | View | |
| V100 | 1× | — | 10 | 32140 GB | $14/mo | $0.02 | — | 🇺🇸US | View | |
| V100 | 1× | — | 10 | 32140 GB | $14/mo | $0.02 | — | 🇺🇸US | View | |
| RTX 3090 | 1× | 24 GB | 32 | 128908 GB | $15/mo | $0.02 | $0.0008 | 🇭🇷HR | View | |
| V100 | 1× | — | 10 | 32140 GB | $15/mo | $0.02 | — | 🇺🇸US | View | |
| V100 | 1× | — | 10 | 32194 GB | $15/mo | $0.02 | — | 🇺🇸US | View | |
| V100 | 1× | — | 10 | 32140 GB | $15/mo | $0.02 | — | 🇺🇸US | View | |
| V100 | 1× | — | 10 | 32194 GB | $15/mo | $0.02 | — | 🇺🇸US | View | |
| V100 | 1× | — | 10 | 24130 GB | $15/mo | $0.02 | — | 🇺🇸US | View | |
| V100 | 1× | — | 10 | 32140 GB | $15/mo | $0.02 | — | 🇺🇸US | View | |
| V100 | 1× | — | 10 | 32194 GB | $15/mo | $0.02 | — | 🇺🇸US | View | |
| V100 | 1× | — | 10 | 32140 GB | $15/mo | $0.02 | — | 🇺🇸US | View | |
| V100 | 1× | — | 20 | 64388 GB | $15/mo | $0.02 | — | 🇺🇸US | View | |
| RTX 3090 | 1× | 24 GB | 6 | 11974 GB | $25/mo | $0.03 | $0.0014 | 🇹🇭TH | View | |
| RTX 3090 | 2× | 24 GB | 64 | 128792 GB | $25/mo | $0.03 | $0.0007 | 🇭🇷HR | View | |
| A40 | 1× | 48 GB | 4 | 31931 GB | $26/mo | $0.04 | $0.0007 | 🇷🇴RO | View | |
| V100 | 2× | — | 20 | 64280 GB | $27/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64280 GB | $27/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64388 GB | $27/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64280 GB | $27/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64388 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64280 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64280 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64280 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64388 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64280 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64280 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64388 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64280 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64280 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64388 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 48152 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 48260 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64280 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64280 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64388 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 20 | 64388 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| V100 | 2× | — | 40 | 128776 GB | $29/mo | $0.04 | — | 🇺🇸US | View | |
| RTX A5000 | 1× | 24 GB | 8 | 32033 GB | $30/mo | $0.04 | $0.0017 | BA | View | |
| RTX 4080 | 1× | 16 GB | 32 | 63396 GB | $31/mo | $0.04 | $0.0026 | 🇫🇷FR | View | |
| V100 | 2× | — | 20 | 64280 GB | $31/mo | $0.04 | — | 🇺🇸US | View | |
| A40 | 1× | 48 GB | 8 | 32088 GB | $31/mo | $0.04 | $0.0009 | 🇺🇸US | View | |
| A40 | 1× | 48 GB | 4 | 7962 GB | $31/mo | $0.04 | $0.0009 | 🇺🇸US | View | |
| A40 | 1× | 48 GB | 8 | 64206 GB | $35/mo | $0.05 | $0.0010 | 🇯🇵JP | View | |
| RTX 3090 | 1× | 24 GB | 8 | 63889 GB | $36/mo | $0.05 | $0.0020 | 🇷🇴RO | View | |
| A40 | 1× | 48 GB | 6 | 24047 GB | $38/mo | $0.05 | $0.0011 | 🇵🇱PL | View | |
| A40 | 1× | 48 GB | 6 | 24047 GB | $38/mo | $0.05 | $0.0011 | 🇵🇱PL | View | |
| A40 | 1× | 48 GB | 6 | 24047 GB | $38/mo | $0.05 | $0.0011 | 🇵🇱PL | View | |
| A40 | 1× | 48 GB | 6 | 24046 GB | $38/mo | $0.05 | $0.0011 | 🇵🇱PL | View | |
| A40 | 1× | 48 GB | 6 | 24047 GB | $38/mo | $0.05 | $0.0011 | 🇵🇱PL | View | |
| A40 | 1× | 48 GB | 6 | 24046 GB | $38/mo | $0.05 | $0.0011 | 🇵🇱PL | View | |
| A40 | 1× | 48 GB | 6 | 24047 GB | $38/mo | $0.05 | $0.0011 | 🇵🇱PL | View | |
| A40 | 1× | 48 GB | 6 | 24046 GB | $38/mo | $0.05 | $0.0011 | 🇵🇱PL | View | |
| RTX 3090 | 1× | 24 GB | 8 | 15914 GB | $39/mo | $0.05 | $0.0022 | 🇵🇱PL | View | |
| RTX 3090 | 1× | 24 GB | 4 | 15700 GB | $39/mo | $0.05 | $0.0022 | 🇵🇱PL | View | |
| RTX 4080 | 1× | 16 GB | 32 | 63396 GB | $39/mo | $0.05 | $0.0034 | — | View |
FluidStack — All listings
View full profile →16 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| V100 | 1× | 32 GB | 8 | 48 GB | $402/mo | $0.55 | $0.017 | 🇪🇺EU | View | |
| A40 | 1× | 48 GB | 8 | 64 GB | $577/mo | $0.79 | $0.016 | 🇺🇸US | View | |
| RTX 4090 | 1× | 24 GB | 8 | 48 GB | $584/mo | $0.80 | $0.033 | 🇪🇺EU | View | |
| A6000 | 1× | 48 GB | 8 | 64 GB | $650/mo | $0.89 | $0.019 | 🇪🇺EU | View | |
| L40S | 1× | 48 GB | 16 | 100 GB | $913/mo | $1.25 | $0.026 | 🇺🇸US | View | |
| A100 | 1× | 40 GB | 16 | 117 GB | $986/mo | $1.35 | $0.034 | 🇺🇸US | View | |
| A100 | 1× | 80 GB | 16 | 117 GB | $1307/mo | $1.79 | $0.022 | 🇺🇸US | View | |
| H100 | 1× | 80 GB | 24 | 192 GB | $1818/mo | $2.49 | $0.031 | 🇺🇸US | View | |
| V100 | 8× | 32 GB | 64 | 384 GB | $3212/mo | $4.40 | $0.017 | 🇪🇺EU | View | |
| A40 | 8× | 48 GB | 64 | 512 GB | $4614/mo | $6.32 | $0.016 | 🇺🇸US | View | |
| RTX 4090 | 8× | 24 GB | 64 | 384 GB | $4672/mo | $6.40 | $0.033 | 🇪🇺EU | View | |
| A6000 | 8× | 48 GB | 64 | 512 GB | $5198/mo | $7.12 | $0.019 | 🇪🇺EU | View | |
| L40S | 8× | 48 GB | 128 | 800 GB | $7300/mo | $10.00 | $0.026 | 🇺🇸US | View | |
| A100 | 8× | 40 GB | 128 | 936 GB | $7884/mo | $10.80 | $0.034 | 🇪🇺EU | View | |
| A100 | 8× | 80 GB | 128 | 936 GB | $10,453.6/mo | $14.32 | $0.022 | 🇺🇸US | View | |
| H100 | 8× | 80 GB | 192 | 1536 GB | $14,541.6/mo | $19.92 | $0.031 | 🇺🇸US | View |