RunPod vs Vultr
GPU server pricing comparison — April 2026
Quick verdict: RunPod starts 92% cheaper for GPU compute ($0.16/hr vs $1.99/hr).
RunPod
GPU cloud marketplace with competitive on-demand and spot pricing for AI/ML workloads.
37
GPU configs
$0.16
GPU from /hr
GPU models
GPUs available on both providers
RunPod — All listings
View full profile →37 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| RTX A5000 | 1× | 24 GB | — | — | $117/mo | $0.16 | $0.0067 | Global | View | |
| RTX 3080 | 1× | 10 GB | — | — | $124/mo | $0.17 | $0.017 | Global | View | |
| A40 | 1× | 16 GB | — | — | $124/mo | $0.17 | $0.011 | Global | View | |
| RTX 3080 | 1× | 12 GB | — | — | $131/mo | $0.18 | $0.015 | Global | View | |
| RTX A4500 | 1× | 20 GB | — | — | $139/mo | $0.19 | $0.0095 | Global | View | |
| Tesla V100 | 1× | 16 GB | — | — | $139/mo | $0.19 | $0.012 | Global | View | |
| RTX 4000 Ada | 1× | 20 GB | — | — | $146/mo | $0.20 | $0.010 | Global | View | |
| RTX 3090 | 1× | 24 GB | — | — | $161/mo | $0.22 | $0.0092 | Global | View | |
| V100 | 1× | 16 GB | — | — | $168/mo | $0.23 | $0.014 | Global | View | |
| RTX 3090 | 1× | 24 GB | — | — | $197/mo | $0.27 | $0.011 | Global | View | |
| RTX 4080 | 1× | 16 GB | — | — | $197/mo | $0.27 | $0.017 | Global | View | |
| RTX 4080 | 1× | 16 GB | — | — | $204/mo | $0.28 | $0.018 | Global | View | |
| RTX A6000 | 1× | 48 GB | — | — | $241/mo | $0.33 | $0.0069 | Global | View | |
| V100 | 1× | 32 GB | — | — | $241/mo | $0.33 | $0.010 | Global | View | |
| RTX 4090 | 1× | 24 GB | — | — | $248/mo | $0.34 | $0.014 | Global | View | |
| RTX PRO 4500 | 1× | 32 GB | — | — | $248/mo | $0.34 | $0.011 | Global | View | |
| A40 | 1× | 48 GB | — | — | $256/mo | $0.35 | $0.0073 | Global | View | |
| RTX 5080 | 1× | 16 GB | — | — | $285/mo | $0.39 | $0.024 | Global | View | |
| L4 | 1× | 24 GB | — | — | $321/mo | $0.44 | $0.018 | Global | View | |
| RTX 5000 Ada | 1× | 32 GB | — | — | $358/mo | $0.49 | $0.015 | Global | View | |
| MI300X | 1× | 192 GB | — | — | $365/mo | $0.50 | $0.0026 | Global | View | |
| RTX 2000 Ada | 1× | 16 GB | — | — | $365/mo | $0.50 | $0.031 | Global | View | |
| H200 | 1× | 143 GB | — | — | $365/mo | $0.50 | $0.0035 | Global | View | |
| RTX 5090 | 1× | 32 GB | — | — | $504/mo | $0.69 | $0.022 | Global | View | |
| L40 | 1× | 48 GB | — | — | $504/mo | $0.69 | $0.014 | Global | View | |
| RTX 6000 Ada | 1× | 48 GB | — | — | $540/mo | $0.74 | $0.015 | Global | View | |
| L40S | 1× | 48 GB | — | — | $577/mo | $0.79 | $0.016 | Global | View | |
| A100 | 1× | 80 GB | — | — | $869/mo | $1.19 | $0.015 | Global | View | |
| A100 | 1× | 80 GB | — | — | $1015/mo | $1.39 | $0.017 | Global | View | |
| RTX PRO 6000 MaxQ | 1× | 96 GB | — | — | $1197/mo | $1.64 | $0.017 | Global | View | |
| RTX PRO 6000 | 1× | 96 GB | — | — | $1234/mo | $1.69 | $0.018 | Global | View | |
| RTX PRO 6000 WK | 1× | 96 GB | — | — | $1234/mo | $1.69 | $0.018 | Global | View | |
| H100 | 1× | 80 GB | — | — | $1453/mo | $1.99 | $0.025 | Global | View | |
| H100 | 1× | 94 GB | — | — | $1891/mo | $2.59 | $0.028 | Global | View | |
| H100 | 1× | 80 GB | — | — | $1964/mo | $2.69 | $0.034 | Global | View | |
| H200 | 1× | 141 GB | — | — | $2621/mo | $3.59 | $0.025 | Global | View | |
| B200 | 1× | 180 GB | — | — | $4365/mo | $5.98 | $0.033 | Global | View |
Vultr — All listings
View full profile →22 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | 4 | 32 GB | $120/mo | $0.16 | — | Multiple regions | View | |
| — | — | — | 6 | 32 GB | $185/mo | $0.25 | — | Multiple regions | View | |
| — | — | — | 6 | 128 GB | $225/mo | $0.33 | — | — | View | |
| — | — | — | 6 | 32 GB | $295/mo | $0.41 | — | — | View | |
| — | — | — | 8 | 128 GB | $350/mo | $0.48 | — | Multiple regions | View | |
| — | — | — | 8 | 128 GB | $350/mo | $0.48 | — | Multiple regions | View | |
| — | — | — | 8 | 64 GB | $395/mo | $0.55 | — | — | View | |
| — | — | — | 24 | 256 GB | $725/mo | $0.99 | — | Multiple regions | View | |
| — | — | — | 24 | 384 GB | $825/mo | $1.13 | — | Multiple regions | View | |
| — | — | — | 24 | 384 GB | $995/mo | $0.73 | — | Multiple regions | View | |
| — | — | — | 32 | 768 GB | $1450/mo | $1.99 | — | Multiple regions | View | |
| GPU | 1× | 480 GB | 72 | 480 GB | $2009/mo | $1.99 | $0.0041 | Multiple regions | View | |
| — | — | — | 64 | 1536 GB | $2925/mo | $4.01 | — | — | View | |
| — | — | — | 128 | 2048 GB | $5500/mo | $7.53 | — | 🇯🇵NRT | View | |
| GPU | 1× | 320 GB | 48 | 1024 GB | $7000/mo | $9.59 | $0.030 | — | View | |
| GPU | 1× | 384 GB | 64 | 2048 GB | $12,000/mo | $13.37 | $0.035 | — | View | |
| GPU | 1× | 640 GB | 112 | 2048 GB | $15,052.8/mo | $22.40 | $0.035 | — | View | |
| MI355X | 1× | 2304 GB | 128 | 3072 GB | $15,125.6/mo | $20.72 | $0.0090 | — | View | |
| GPU | 1× | 640 GB | 112 | 2048 GB | $16,074.24/mo | $23.92 | $0.037 | — | View | |
| MI300X | 1× | 1536 GB | 128 | 2048 GB | $21,450.24/mo | $31.92 | $0.021 | — | View | |
| MI325X | 1× | 2048 GB | 128 | 3072 GB | $24,810.24/mo | $36.92 | $0.018 | — | View | |
| GPU | 1× | 1440 GB | 128 | 3072 GB | $45,696/mo | $68.00 | $0.047 | — | View |