RunPod vs Jarvis Labs
GPU server pricing comparison — April 2026
Quick verdict: RunPod starts 67% cheaper for GPU compute ($0.16/hr vs $0.49/hr).
RunPod
GPU cloud marketplace with competitive on-demand and spot pricing for AI/ML workloads.
37
GPU configs
$0.16
GPU from /hr
GPUs available on both providers
RunPod — All listings
View full profile →37 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| RTX A5000 | 1× | 24 GB | — | — | $117/mo | $0.16 | $0.0067 | Global | View | |
| RTX 3080 | 1× | 10 GB | — | — | $124/mo | $0.17 | $0.017 | Global | View | |
| A40 | 1× | 16 GB | — | — | $124/mo | $0.17 | $0.011 | Global | View | |
| RTX 3080 | 1× | 12 GB | — | — | $131/mo | $0.18 | $0.015 | Global | View | |
| RTX A4500 | 1× | 20 GB | — | — | $139/mo | $0.19 | $0.0095 | Global | View | |
| V100 | 1× | 16 GB | — | — | $139/mo | $0.19 | $0.012 | Global | View | |
| RTX 4000 Ada | 1× | 20 GB | — | — | $146/mo | $0.20 | $0.010 | Global | View | |
| RTX 3090 | 1× | 24 GB | — | — | $161/mo | $0.22 | $0.0092 | Global | View | |
| V100 | 1× | 16 GB | — | — | $168/mo | $0.23 | $0.014 | Global | View | |
| RTX 3090 | 1× | 24 GB | — | — | $197/mo | $0.27 | $0.011 | Global | View | |
| RTX 4080 | 1× | 16 GB | — | — | $197/mo | $0.27 | $0.017 | Global | View | |
| RTX 4080 | 1× | 16 GB | — | — | $204/mo | $0.28 | $0.018 | Global | View | |
| RTX A6000 | 1× | 48 GB | — | — | $241/mo | $0.33 | $0.0069 | Global | View | |
| V100 | 1× | 32 GB | — | — | $241/mo | $0.33 | $0.010 | Global | View | |
| RTX 4090 | 1× | 24 GB | — | — | $248/mo | $0.34 | $0.014 | Global | View | |
| RTX PRO 4500 | 1× | 32 GB | — | — | $248/mo | $0.34 | $0.011 | Global | View | |
| A40 | 1× | 48 GB | — | — | $256/mo | $0.35 | $0.0073 | Global | View | |
| RTX 5080 | 1× | 16 GB | — | — | $285/mo | $0.39 | $0.024 | Global | View | |
| L4 | 1× | 24 GB | — | — | $321/mo | $0.44 | $0.018 | Global | View | |
| RTX 5000 Ada | 1× | 32 GB | — | — | $358/mo | $0.49 | $0.015 | Global | View | |
| MI300X | 1× | 192 GB | — | — | $365/mo | $0.50 | $0.0026 | Global | View | |
| RTX 2000 Ada | 1× | 16 GB | — | — | $365/mo | $0.50 | $0.031 | Global | View | |
| H200 | 1× | 143 GB | — | — | $365/mo | $0.50 | $0.0035 | Global | View | |
| RTX 5090 | 1× | 32 GB | — | — | $504/mo | $0.69 | $0.022 | Global | View | |
| L40 | 1× | 48 GB | — | — | $504/mo | $0.69 | $0.014 | Global | View | |
| RTX 6000 Ada | 1× | 48 GB | — | — | $540/mo | $0.74 | $0.015 | Global | View | |
| L40S | 1× | 48 GB | — | — | $577/mo | $0.79 | $0.016 | Global | View | |
| A100 | 1× | 80 GB | — | — | $869/mo | $1.19 | $0.015 | Global | View | |
| A100 | 1× | 80 GB | — | — | $1015/mo | $1.39 | $0.017 | Global | View | |
| RTX PRO 6000 MaxQ | 1× | 96 GB | — | — | $1197/mo | $1.64 | $0.017 | Global | View | |
| RTX PRO 6000 | 1× | 96 GB | — | — | $1234/mo | $1.69 | $0.018 | Global | View | |
| RTX PRO 6000 WK | 1× | 96 GB | — | — | $1234/mo | $1.69 | $0.018 | Global | View | |
| H100 | 1× | 80 GB | — | — | $1453/mo | $1.99 | $0.025 | Global | View | |
| H100 | 1× | 94 GB | — | — | $1891/mo | $2.59 | $0.028 | Global | View | |
| H100 | 1× | 80 GB | — | — | $1964/mo | $2.69 | $0.034 | Global | View | |
| H200 | 1× | 141 GB | — | — | $2621/mo | $3.59 | $0.025 | Global | View | |
| B200 | 1× | 180 GB | — | — | $4365/mo | $5.98 | $0.033 | Global | View |
Jarvis Labs — All listings
View full profile →16 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| RTX A5000 | 1× | 24 GB | 6 | 50 GB | $358/mo | $0.49 | $0.020 | 🇺🇸US | View | |
| L4 | 1× | 24 GB | 8 | 60 GB | $358/mo | $0.49 | $0.020 | 🇺🇸US | View | |
| RTX 6000 | 1× | 48 GB | 8 | 80 GB | $723/mo | $0.99 | $0.021 | 🇺🇸US | View | |
| A100 SXM4 | 1× | 80 GB | 12 | 120 GB | $1307/mo | $1.79 | $0.022 | 🇺🇸US | View | |
| RTX A5000 | 4× | 24 GB | 24 | 200 GB | $1431/mo | $1.96 | $0.020 | 🇺🇸US | View | |
| L4 | 4× | 24 GB | 32 | 240 GB | $1431/mo | $1.96 | $0.020 | 🇺🇸US | View | |
| H100 SXM5 | 1× | 80 GB | 12 | 120 GB | $2037/mo | $2.79 | $0.035 | 🇺🇸US | View | |
| A100 SXM4 | 2× | 80 GB | 24 | 240 GB | $2613/mo | $3.58 | $0.022 | 🇺🇸US | View | |
| RTX 6000 | 4× | 48 GB | 32 | 320 GB | $2891/mo | $3.96 | $0.021 | 🇺🇸US | View | |
| H200 SXM | 1× | 141 GB | 16 | 160 GB | $2913/mo | $3.99 | $0.028 | 🇺🇸US | View | |
| H100 SXM5 | 2× | 80 GB | 24 | 240 GB | $4073/mo | $5.58 | $0.035 | 🇺🇸US | View | |
| A100 SXM4 | 4× | 80 GB | 48 | 480 GB | $5227/mo | $7.16 | $0.022 | 🇺🇸US | View | |
| H100 SXM5 | 4× | 80 GB | 48 | 480 GB | $8147/mo | $11.16 | $0.035 | 🇺🇸US | View | |
| A100 SXM4 | 8× | 80 GB | 96 | 960 GB | $10,453.6/mo | $14.32 | $0.022 | 🇺🇸US | View | |
| H100 SXM5 | 8× | 80 GB | 96 | 960 GB | $16,293.6/mo | $22.32 | $0.035 | 🇺🇸US | View | |
| H200 SXM | 8× | 141 GB | 128 | 1280 GB | $23,301.6/mo | $31.92 | $0.028 | 🇺🇸US | View |