Hyperstack vs Thunder Compute
GPU server pricing comparison — April 2026
Quick verdict: Thunder Compute starts 68% cheaper for GPU compute ($0.27/hr vs $0.85/hr).
Hyperstack
GPU cloud provider with H100, H200, A100, and L40S instances across US and EU regions.
15
GPU configs
$0.85
GPU from /hr
GPUs available on both providers
Hyperstack — All listings
View full profile →15 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| A40 | 1× | 48 GB | 10 | 80 GB | $621/mo | $0.85 | $0.018 | 🇪🇺EU | View | |
| L40 | 1× | 48 GB | 12 | 96 GB | $942/mo | $1.29 | $0.027 | 🇺🇸US | View | |
| L40S | 1× | 48 GB | 16 | 120 GB | $1088/mo | $1.49 | $0.031 | 🇺🇸US | View | |
| A100 PCIe | 1× | 80 GB | 16 | 120 GB | $1307/mo | $1.79 | $0.022 | 🇪🇺EU | View | |
| A100 SXM4 | 1× | 80 GB | 20 | 180 GB | $1453/mo | $1.99 | $0.025 | 🇺🇸US | View | |
| H100 NVL | 1× | 94 GB | 20 | 200 GB | $1818/mo | $2.49 | $0.026 | 🇺🇸US | View | |
| A40 | 4× | 48 GB | 40 | 320 GB | $2482/mo | $3.40 | $0.018 | 🇪🇺EU | View | |
| L40 | 4× | 48 GB | 48 | 384 GB | $3767/mo | $5.16 | $0.027 | 🇺🇸US | View | |
| A100 PCIe | 4× | 80 GB | 64 | 480 GB | $5227/mo | $7.16 | $0.022 | 🇪🇺EU | View | |
| H100 NVL | 4× | 94 GB | 80 | 800 GB | $7271/mo | $9.96 | $0.026 | 🇺🇸US | View | |
| L40S | 8× | 48 GB | 128 | 960 GB | $8702/mo | $11.92 | $0.031 | 🇺🇸US | View | |
| A100 SXM4 | 8× | 80 GB | 160 | 1440 GB | $11,621.6/mo | $15.92 | $0.025 | 🇺🇸US | View | |
| H100 NVL | 8× | 94 GB | 160 | 1600 GB | $14,541.6/mo | $19.92 | $0.026 | 🇪🇺EU | View | |
| H100 SXM5 | 8× | 80 GB | 160 | 1600 GB | $17,461.6/mo | $23.92 | $0.037 | 🇺🇸US | View | |
| H200 SXM | 8× | 141 GB | 192 | 1600 GB | $26,280/mo | $36.00 | $0.032 | 🇺🇸US | View |
Thunder Compute — All listings
View full profile →5 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| RTX A6000 | 1× | 48 GB | 4 | 24 GB | $197/mo | $0.27 | $0.0056 | 🇺🇸US | View | |
| A100 PCIe | 1× | 80 GB | 4 | 24 GB | $569/mo | $0.78 | $0.0097 | 🇺🇸US | View | |
| H100 PCIe | 1× | 80 GB | 4 | 24 GB | $1007/mo | $1.38 | $0.017 | 🇺🇸US | View | |
| A100 PCIe | 8× | 80 GB | 32 | 192 GB | $10,453.6/mo | $14.32 | $0.022 | 🇺🇸US | View | |
| H100 PCIe | 8× | 80 GB | 32 | 192 GB | $14,541.6/mo | $19.92 | $0.031 | 🇺🇸US | View |