Hetzner vs Vultr
GPU server pricing comparison — May 2026
Quick verdict: Hetzner starts 93% cheaper for GPU compute ($0.14/hr vs $1.99/hr).
Hetzner
German hosting provider known for excellent price-to-performance dedicated servers.
100
GPU configs
$0.14
GPU from /hr
Hetzner — All listings
View full profile →100 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 1× | — | 1 | 64 GB | €89/mo | €0.14 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €89/mo | €0.14 | — | FSN1-DC11 | View | |
| — | 1× | — | 1 | 64 GB | €89/mo | €0.14 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €90/mo | €0.14 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €90/mo | €0.14 | — | FSN1-DC5 | View | |
| — | 1× | — | 1 | 64 GB | €90/mo | €0.14 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €90/mo | €0.14 | — | FSN1-DC11 | View | |
| — | 1× | — | 1 | 64 GB | €90/mo | €0.14 | — | FSN1-DC7 | View | |
| — | 1× | — | 1 | 64 GB | €90/mo | €0.14 | — | FSN1-DC10 | View | |
| — | 1× | — | 1 | 64 GB | €91/mo | €0.15 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €91/mo | €0.15 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €91/mo | €0.15 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €91/mo | €0.15 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €91/mo | €0.15 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €91/mo | €0.15 | — | FSN1-DC6 | View | |
| — | 1× | — | 1 | 64 GB | €92/mo | €0.15 | — | FSN1-DC11 | View | |
| — | 1× | — | 1 | 64 GB | €92/mo | €0.15 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €92/mo | €0.15 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €92/mo | €0.15 | — | FSN1-DC14 | View | |
| — | 1× | — | 1 | 64 GB | €92/mo | €0.15 | — | FSN1-DC12 | View | |
| — | 1× | — | 1 | 64 GB | €92/mo | €0.15 | — | FSN1-DC5 | View | |
| — | 1× | — | 1 | 64 GB | €92/mo | €0.15 | — | FSN1-DC19 | View | |
| — | 1× | — | 1 | 64 GB | €92/mo | €0.15 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €92/mo | €0.15 | — | FSN1-DC12 | View | |
| — | 1× | — | 1 | 64 GB | €92/mo | €0.15 | — | HEL1-DC2 | View | |
| — | 1× | — | 1 | 64 GB | €93/mo | €0.15 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €93/mo | €0.15 | — | FSN1-DC13 | View | |
| — | 1× | — | 1 | 64 GB | €93/mo | €0.15 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €93/mo | €0.15 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €93/mo | €0.15 | — | HEL1-DC2 | View | |
| — | 1× | — | 1 | 64 GB | €93/mo | €0.15 | — | FSN1-DC5 | View | |
| — | 1× | — | 1 | 64 GB | €93/mo | €0.15 | — | FSN1-DC10 | View | |
| — | 1× | — | 1 | 64 GB | €93/mo | €0.15 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €93/mo | €0.15 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €93/mo | €0.15 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €93/mo | €0.15 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €93/mo | €0.15 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €93/mo | €0.15 | — | HEL1-DC2 | View | |
| — | 1× | — | 1 | 64 GB | €93/mo | €0.15 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | FSN1-DC6 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | HEL1-DC2 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | FSN1-DC11 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | FSN1-DC14 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | FSN1-DC16 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | FSN1-DC12 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | FSN1-DC17 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | FSN1-DC15 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | FSN1-DC13 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | HEL1-DC2 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | FSN1-DC11 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | HEL1-DC2 | View | |
| — | 1× | — | 1 | 64 GB | €94/mo | €0.15 | — | HEL1-DC2 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | FSN1-DC10 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | FSN1-DC21 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | FSN1-DC3 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | FSN1-DC5 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | HEL1-DC2 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | FSN1-DC18 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | HEL1-DC2 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €95/mo | €0.15 | — | HEL1-DC2 | View | |
| — | 1× | — | 1 | 64 GB | €96/mo | €0.15 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €96/mo | €0.15 | — | FSN1-DC14 | View | |
| — | 1× | — | 1 | 64 GB | €96/mo | €0.15 | — | HEL1-DC2 | View | |
| — | 1× | — | 1 | 64 GB | €96/mo | €0.15 | — | FSN1-DC7 | View | |
| — | 1× | — | 1 | 64 GB | €96/mo | €0.15 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €96/mo | €0.15 | — | FSN1-DC6 | View | |
| — | 1× | — | 1 | 64 GB | €96/mo | €0.15 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €96/mo | €0.15 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €96/mo | €0.15 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €96/mo | €0.15 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €96/mo | €0.15 | — | FSN1-DC4 | View | |
| — | 1× | — | 1 | 64 GB | €97/mo | €0.16 | — | FSN1-DC13 | View | |
| — | 1× | — | 1 | 64 GB | €97/mo | €0.16 | — | FSN1-DC6 | View | |
| — | 1× | — | 1 | 64 GB | €98/mo | €0.16 | — | FSN1-DC10 | View | |
| — | 1× | — | 1 | 64 GB | €98/mo | €0.16 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €98/mo | €0.16 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €98/mo | €0.16 | — | NBG1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €98/mo | €0.16 | — | FSN1-DC13 | View | |
| — | 1× | — | 1 | 64 GB | €98/mo | €0.16 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €99/mo | €0.16 | — | HEL1-DC2 | View | |
| — | 1× | — | 1 | 64 GB | €99/mo | €0.16 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €99/mo | €0.16 | — | FSN1-DC1 | View | |
| — | 1× | — | 1 | 64 GB | €99/mo | €0.16 | — | FSN1-DC6 | View | |
| — | 1× | — | 1 | 64 GB | €99/mo | €0.16 | — | FSN1-DC1 | View |
Vultr — All listings
View full profile →9 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| GPU | 1× | 96 GB | 72 | 480 GB | $2009/mo | $1.99 | $0.021 | Multiple regions | View | |
| GPU | 1× | 320 GB | 48 | 1024 GB | $7000/mo | $9.59 | $0.030 | — | View | |
| GPU | 1× | 384 GB | 64 | 2048 GB | $12,000/mo | $13.37 | $0.035 | — | View | |
| GPU | 1× | 640 GB | 112 | 2048 GB | $15,052.8/mo | $22.40 | $0.035 | — | View | |
| MI355X | 1× | 2304 GB | 128 | 3072 GB | $15,125.6/mo | $20.72 | $0.0090 | — | View | |
| GPU | 1× | 640 GB | 112 | 2015 GB | $16,074.24/mo | $23.92 | $0.037 | — | View | |
| MI300X | 1× | 1536 GB | 128 | 2048 GB | $21,450.24/mo | $31.92 | $0.021 | — | View | |
| MI325X | 1× | 2048 GB | 128 | 3072 GB | $24,810.24/mo | $36.92 | $0.018 | — | View | |
| GPU | 1× | 1536 GB | 128 | 3072 GB | $45,696/mo | $68.00 | $0.044 | — | View |