DataCrunch vs OVHcloud
GPU server pricing comparison — May 2026
DataCrunch
European GPU cloud with A100 and H100 servers hosted in Finland.
12
GPU configs
$0.76
GPU from /hr
OVHcloud
European cloud provider with a large bare metal server catalog.
7
GPU configs
GPU models
DataCrunch — All listings
View full profile →12 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| A6000 | 1× | 48 GB | 8 | 58 GB | $555/mo | $0.76 | $0.016 | 🇫🇮FI-01 | View | |
| V100 | 1× | 16 GB | 6 | 45 GB | $650/mo | $0.89 | $0.056 | 🇫🇮FI-01 | View | |
| A100 | 1× | 80 GB | 22 | 184 GB | $1869/mo | $2.56 | $0.032 | 🇫🇮FI-01 | View | |
| A6000 | 4× | 48 GB | 32 | 228 GB | $2219/mo | $3.04 | $0.016 | 🇫🇮FI-01 | View | |
| H100 | 1× | 80 GB | 26 | 200 GB | $2329/mo | $3.19 | $0.040 | 🇫🇮FI-01 | View | |
| V100 | 4× | 16 GB | 24 | 180 GB | $2599/mo | $3.56 | $0.056 | 🇫🇮FI-01 | View | |
| A100 | 2× | 80 GB | 44 | 368 GB | $3738/mo | $5.12 | $0.032 | 🇫🇮FI-01 | View | |
| A6000 | 8× | 48 GB | 64 | 455 GB | $4438/mo | $6.08 | $0.016 | 🇫🇮FI-01 | View | |
| V100 | 8× | 16 GB | 48 | 360 GB | $5198/mo | $7.12 | $0.056 | 🇫🇮FI-01 | View | |
| A100 | 4× | 80 GB | 88 | 736 GB | $7475/mo | $10.24 | $0.032 | 🇫🇮FI-01 | View | |
| A100 | 8× | 80 GB | 176 | 1472 GB | $14,950.4/mo | $20.48 | $0.032 | 🇫🇮FI-01 | View | |
| H100 | 8× | 80 GB | 208 | 1600 GB | $18,629.6/mo | $25.52 | $0.040 | 🇫🇮FI-01 | View |
OVHcloud — All listings
View full profile →7 results
Density:
| Provider | GPU | GPUs↕ | VRAM↕ | Cores↕ | RAM↕ | $/mo↑ | $/hr↕ | $/GB·hr | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| L4 | 2× | 24 GB | — | 192 GB | $1204/mo | — | — | 🇺🇸US | View | |
| L4 | 2× | 24 GB | — | 192 GB | $1241/mo | — | — | 🇺🇸US | View | |
| L4 | 2× | 24 GB | — | 192 GB | $1279/mo | — | — | 🇺🇸US | View | |
| Tesla V100s Hgr Ai Us | 4× | — | — | 192 GB | $3299/mo | — | — | 🇺🇸US | View | |
| L40S | 2× | 48 GB | — | 384 GB | $3505/mo | — | — | 🇺🇸US | View | |
| L40S | 2× | 48 GB | — | 384 GB | $3505/mo | — | — | 🇺🇸US | View | |
| L40S | 2× | 48 GB | — | 384 GB | $3505/mo | — | — | 🇺🇸US | View |